Size Guide - Women's Racerback Tank Top (WSR 2329)
Women's Racerback Tank Top Size Guide
The sizes shown below relate to this item, but may differ from other items in the shop, so please check individual item size guide to be sure. Some colors or designs may not be available in all sizes.
Please double check the measurements to ensure you have selected the right size.
Chest: Measure under arms around the fullest part of the bust. Be sure to keep tape level across back and comfortably loose.
Waist: Measure around natural waist with a measuring tape.
NOTE: The fitting of this shirt runs small, so if you're a small in unisex, you might be a medium (fitted) in women's.
US SIZES
X-Small | Small | Medium | Large | |
---|---|---|---|---|
Size | 0 | 0-2 | 4-6 | 8-10 |
Chest (inches) | 28-30 | 30-32 | 32-34 | 36-38 |
Waist (inches) | 23-24 | 25-26 | 27-28 | 30-32 |
Length and Width
X-Small | Small | Medium | Large | |
---|---|---|---|---|
Front body length (inches) | 25 ⅝ | 25 ¾ | 26 ⅞ | 28 |
Chest width (inches) | 14 | 15 | 16 | 17 |
Back Body Length (inches) | 24 ½ | 25 ⅝ | 26 ¾ | 27 ⅞ |
EURO SIZES (metric)
X-Small | Small | Medium | Large | |
---|---|---|---|---|
Size Euro | 28-30 | 32-34 | 36-38 | 40-42 |
Size UK | 6-8 | 8-10 | 10-12 | 12-14 |
Chest (cm) | 71-76 | 76-81 | 81-86 | 91-97 |
Waist (cm) | 58-61 | 64-66 | 69-71 | 76-81 |
Length and Width
X-Small | Small | Medium | Large | |
---|---|---|---|---|
Front body length (cm) | 63 | 65 | 68 | 71 |
Chest width (cm) | 36 | 38 | 41 | 43 |
Back Body Length (cm) | 62 | 65 | 68 | 71 |